Zoho Books
Zoho Books is a cloud-based accounting software that manages your finances, automates business workflows, and helps you work collectively across departments. Find a local Zoho Partner to implement Zoho Books for your company. You can also subscribe to Payroll Hub for Zoho to integrate Zoho Books with KeyPay, which includes subscription to a leading cloud-based Payroll System
Plans
Australia
UK
Australia
Basic Confirm pricing with AU Zoho Partners | Standard Confirm pricing with AU Zoho Partners | Professional Confirm pricing with AU Zoho Partners | |
|---|---|---|---|
| Our Plans Include | |||
| Contacts(s) | Up to 50 | Up to 500 | > 500 |
| User(s) | 2 | 3 | 10 |
| Custom Domains | ✔ | ||
| Core Features | |||
| Invoices | ✔ | ✔ | ✔ |
| Bills | ✔ | ✔ | |
| Estimates | ✔ | ✔ | ✔ |
| Time Tracking | ✔ | ✔ | ✔ |
| Expense Tracking | ✔ | ✔ | ✔ |
| Client Portal | ✔ | ✔ | ✔ |
| Financial Reports | ✔ | ✔ | ✔ |
| Accountant Access | ✔ | ✔ | ✔ |
| Budgeting | ✔ | ✔ | ✔ |
| Banking | ✔ | ✔ | ✔ |
| Work Flows | 5 Workflow rules | 10 rules per module | 10 rules per module |
| Credit Notes | ✔ | ✔ | ✔ |
| Vendor Credits | ✔ | ✔ | |
| Purchase Orders | ✔ | ||
| Sales Orders | ✔ | ||
| Sales Approvals | ✔ | ✔ | ✔ |
| Purchase Approval | ✔ | ✔ | |
| Vendor Portal | ✔ | ||
| Stock Tracking | ✔ | ||
| Multi-Currency | ✔ | ✔ | ✔ |
| Multi-lingual | ✔ | ✔ | ✔ |
| Reporting Tags | ✔ | ✔ | |
| Custom Views | 20 | 50 | 100 |
| Taxes | ✔ | ✔ | ✔ |
| Automate | |||
| Recurring Invoices | ✔ | ✔ | ✔ |
| Recurring Expenses | ✔ | ✔ | ✔ |
| Recurring Bill | ✔ | ✔ | |
| Payment Reminders | ✔ | ✔ | ✔ |
| Integrations | |||
| Zoho CRM | ✔ | ✔ | ✔ |
| Zoho Inventory | ✔ | ✔ | ✔ |
| Zoho Expense | ✔ | ✔ | ✔ |
| Zoho Projects | ✔ | ✔ | ✔ |
| Zoho Analytics | ✔ | ✔ | ✔ |
| Zoho Sign Integration | ✔ | ✔ | ✔ |
| Twilio Integration | ✔ | ✔ | |
| Mobile Applications | iOS and Android | iOS and Android | iOS and Android |
UK
Basic Confirm pricing with A2Z Cloud | Standard Confirm pricing with A2Z Cloud | Professional Confirm pricing with A2Z Cloud | |
|---|---|---|---|
| Our Plans Include | |||
| Contacts(s) | Up to 50 | Up to 500 | > 500 |
| User(s) | 2 | 3 | 10 |
| Custom Domains | ✔ | ||
| Core Features | |||
| Invoices | ✔ | ✔ | ✔ |
| Bills | ✔ | ✔ | |
| Estimates | ✔ | ✔ | ✔ |
| Time Tracking | ✔ | ✔ | ✔ |
| Expense Tracking | ✔ | ✔ | ✔ |
| Client Portal | ✔ | ✔ | ✔ |
| Financial Reports | ✔ | ✔ | ✔ |
| Accountant Access | ✔ | ✔ | ✔ |
| Budgeting | ✔ | ✔ | ✔ |
| Banking | ✔ | ✔ | ✔ |
| Work Flows | 5 Workflow rules | 10 rules per module | 10 rules per module |
| Credit Notes | ✔ | ✔ | ✔ |
| Vendor Credits | ✔ | ✔ | |
| Purchase Orders | ✔ | ||
| Sales Orders | ✔ | ||
| Sales Approvals | ✔ | ✔ | ✔ |
| Purchase Approval | ✔ | ✔ | |
| Vendor Portal | ✔ | ||
| Stock Tracking | ✔ | ||
| Multi-Currency | ✔ | ✔ | ✔ |
| Multi-lingual | ✔ | ✔ | ✔ |
| Reporting Tags | ✔ | ✔ | |
| Custom Views | 20 | 50 | 100 |
| Taxes | ✔ | ✔ | ✔ |
| Automate | |||
| Recurring Invoices | ✔ | ✔ | ✔ |
| Recurring Expenses | ✔ | ✔ | ✔ |
| Recurring Bill | ✔ | ✔ | |
| Payment Reminders | ✔ | ✔ | ✔ |
| Integrations | |||
| Zoho CRM | ✔ | ✔ | ✔ |
| Zoho Inventory | ✔ | ✔ | ✔ |
| Zoho Expense | ✔ | ✔ | ✔ |
| Zoho Projects | ✔ | ✔ | ✔ |
| Zoho Analytics | ✔ | ✔ | ✔ |
| Zoho Sign Integration | ✔ | ✔ | ✔ |
| Twilio Integration | ✔ | ✔ | |
| Mobile Applications | iOS and Android | iOS and Android | iOS and Android |
