Zoho People
HR involves numerous complex functions and processes. With Zoho People, you get a simple yet comprehensive and flexible web-based system to manage all your HR processes so you can focus more on your people. Find a local Zoho Partner to implement Zoho People up for your company. You can also subscribe to Payroll Hub for Zoho to integrate Zoho People with KeyPay, which includes subscription to a leading cloud-based Payroll System
Plans
Australia
UK
Australia
Essential HR Confirm pricing with AU Zoho Partners | Professional Confirm pricing with AU Zoho Partners | Premium Confirm pricing with AU Zoho Partners | Enterprise Confirm pricing with AU Zoho Partners | |
|---|---|---|---|---|
| Employee Database Management | ||||
| Employee Database | ✔ | ✔ | ✔ | ✔ |
| Multi-entity Management | ✔ | |||
| Zoho Vault Integration | ✔ | ✔ | ✔ | ✔ |
| Document Management | ||||
| Organisation & Employee Files | ✔ | ✔ | ✔ | ✔ |
| E-signature app integrations | ✔ | ✔ | ✔ | ✔ |
| Personal File Uploads | ✔ | |||
| Zoho Sign Templates | ✔ | |||
| Zia - AI Bot | ✔ | ✔ | ✔ | ✔ |
| Office Readiness | ||||
| Work Premises Configuration | ✔ | ✔ | ✔ | ✔ |
| Work from Office Management | ✔ | ✔ | ✔ | ✔ |
| Visitor Management | ✔ | ✔ | ✔ | ✔ |
| Onboarding | ✔ | |||
| Candidate Onboarding | ✔ | ✔ | ✔ | ✔ |
| Employee Onboarding | ✔ | ✔ | ✔ | ✔ |
| Time Off Management | ||||
| Time Off Policies | ✔ | ✔ | ✔ | ✔ |
| Time Off Tracking | ✔ | ✔ | ✔ | ✔ |
| Compensatory Off Management | ✔ | ✔ | ✔ | ✔ |
| Holiday Tracking | ✔ | ✔ | ✔ | ✔ |
| Bradford Score | ✔ | |||
| Attendance | ||||
| Attendance Tracking | ✔ | ✔ | ✔ | |
| Biometric Integration | ✔ | ✔ | ✔ | |
| Geo & IP Tracking | ✔ | ✔ | ✔ | |
| Attendance Regularisation | ✔ | ✔ | ✔ | |
| Shift Scheduling | ✔ | ✔ | ✔ | |
| Timesheets | ||||
| Projects and Clients Mapping | ✔ | ✔ | ✔ | |
| Time Tracking | ✔ | ✔ | ✔ | |
| Job Scheduling | ✔ | ✔ | ||
| Timesheet Scheduler | ✔ | ✔ | ✔ | |
| Billing and Invoicing Integration | ✔ | ✔ | ✔ | |
| Performance Management | ||||
| KRA | ✔ | ✔ | ||
| Goals | ✔ | ✔ | ||
| Skill Sets | ✔ | ✔ | ||
| 360 Feedback | ✔ | ✔ | ||
| Performance Appraisals | ✔ | ✔ | ||
| Self-Appraisals | ✔ | ✔ | ||
| Multi-Rater Feedback | ✔ | ✔ | ||
| Learning Management System | ||||
| Learner Portal | ✔ | |||
| Self-Learning | ✔ | |||
| Blended Learning | ✔ | |||
| Trainer Access | ✔ | |||
| Course Feedback | ✔ | |||
| Assessments | ✔ | |||
| Discussion Forum | ✔ | |||
| Administrators | Unlimited | Unlimited | Unlimited | Unlimited |
| Query Management | ✔ | |||
| Reports | ||||
| Reports (Module based) | ✔ | ✔ | ✔ | ✔ |
| Zoho Analytics Integration | ✔ | ✔ | ||
| Customisation | ||||
| New Forms | 1 form/10 users | 2 forms/ 10 users | 3 forms/ 10 users | 5 forms/ 10 users |
| Custom Domain URL | ✔ | ✔ | ||
| Automation | ||||
| Approvals | Multi-Level | Multi-Level | Multi-Level | Multi-Level |
| Workflow Checklist & Tasks | ✔ | ✔ | ✔ | ✔ |
| Mail Alert Configuration | ✔ | ✔ | ✔ | ✔ |
| Webhooks | ✔ | ✔ | ✔ | ✔ |
| Template Configuration | ✔ | ✔ | ✔ | ✔ |
| Custom Functions | ✔ | ✔ | ✔ | ✔ |
| Blueprint | ✔ | ✔ | ✔ | ✔ |
| Storage | 1 GB/100 Users | 2 GB/100 Users | 4 GB/100 Users | 5 GB/100 Users |
| Developer API | 250 calls/user, Max 5000 calls/day | 250 calls/user, Max 10000 calls/day | 250 calls/user, Max 15000 calls/day | 500 calls/user, Max 25000 calls/day |
| Mobile Apps | iOS and Android | iOS and Android | iOS and Android | iOS and Android |
| Product Training | 2 hours | 3 hours | 4 hours | 5 hours |
UK
Essential HR Confirm pricing with A2Z Cloud | Professional Confirm pricing with A2Z Cloud | Premium Confirm pricing with A2Z Cloud | Enterprise Confirm pricing with A2Z Cloud | |
|---|---|---|---|---|
| Employee Database Management | ||||
| Employee Database | ✔ | ✔ | ✔ | ✔ |
| Multi-entity Management | ✔ | |||
| Zoho Vault Integration | ✔ | ✔ | ✔ | ✔ |
| Document Management | ||||
| Organisation & Employee Files | ✔ | ✔ | ✔ | ✔ |
| E-signature app integrations | ✔ | ✔ | ✔ | ✔ |
| Personal File Uploads | ✔ | |||
| Zoho Sign Templates | ✔ | |||
| Zia - AI Bot | ✔ | ✔ | ✔ | ✔ |
| Office Readiness | ||||
| Work Premises Configuration | ✔ | ✔ | ✔ | ✔ |
| Work from Office Management | ✔ | ✔ | ✔ | ✔ |
| Visitor Management | ✔ | ✔ | ✔ | ✔ |
| Onboarding | ✔ | |||
| Candidate Onboarding | ✔ | ✔ | ✔ | ✔ |
| Employee Onboarding | ✔ | ✔ | ✔ | ✔ |
| Time Off Management | ||||
| Time Off Policies | ✔ | ✔ | ✔ | ✔ |
| Time Off Tracking | ✔ | ✔ | ✔ | ✔ |
| Compensatory Off Management | ✔ | ✔ | ✔ | ✔ |
| Holiday Tracking | ✔ | ✔ | ✔ | ✔ |
| Bradford Score | ✔ | |||
| Attendance | ||||
| Attendance Tracking | ✔ | ✔ | ✔ | |
| Biometric Integration | ✔ | ✔ | ✔ | |
| Geo & IP Tracking | ✔ | ✔ | ✔ | |
| Attendance Regularisation | ✔ | ✔ | ✔ | |
| Shift Scheduling | ✔ | ✔ | ✔ | |
| Timesheets | ||||
| Projects and Clients Mapping | ✔ | ✔ | ✔ | |
| Time Tracking | ✔ | ✔ | ✔ | |
| Job Scheduling | ✔ | ✔ | ||
| Timesheet Scheduler | ✔ | ✔ | ✔ | |
| Billing and Invoicing Integration | ✔ | ✔ | ✔ | |
| Performance Management | ||||
| KRA | ✔ | ✔ | ||
| Goals | ✔ | ✔ | ||
| Skill Sets | ✔ | ✔ | ||
| 360 Feedback | ✔ | ✔ | ||
| Performance Appraisals | ✔ | ✔ | ||
| Self-Appraisals | ✔ | ✔ | ||
| Multi-Rater Feedback | ✔ | ✔ | ||
| Learning Management System | ||||
| Learner Portal | ✔ | |||
| Self-Learning | ✔ | |||
| Blended Learning | ✔ | |||
| Trainer Access | ✔ | |||
| Course Feedback | ✔ | |||
| Assessments | ✔ | |||
| Discussion Forum | ✔ | |||
| Administrators | Unlimited | Unlimited | Unlimited | Unlimited |
| Query Management | ✔ | |||
| Reports | ||||
| Reports (Module based) | ✔ | ✔ | ✔ | ✔ |
| Zoho Analytics Integration | ✔ | ✔ | ||
| Customisation | ||||
| New Forms | 1 form/10 users | 2 forms/ 10 users | 3 forms/ 10 users | 5 forms/ 10 users |
| Custom Domain URL | ✔ | ✔ | ||
| Automation | ||||
| Approvals | Multi-Level | Multi-Level | Multi-Level | Multi-Level |
| Workflow Checklist & Tasks | ✔ | ✔ | ✔ | ✔ |
| Mail Alert Configuration | ✔ | ✔ | ✔ | ✔ |
| Webhooks | ✔ | ✔ | ✔ | ✔ |
| Template Configuration | ✔ | ✔ | ✔ | ✔ |
| Custom Functions | ✔ | ✔ | ✔ | ✔ |
| Blueprint | ✔ | ✔ | ✔ | ✔ |
| Storage | 1 GB/100 Users | 2 GB/100 Users | 4 GB/100 Users | 5 GB/100 Users |
| Developer API | 250 calls/user, Max 5000 calls/day | 250 calls/user, Max 10000 calls/day | 250 calls/user, Max 15000 calls/day | 500 calls/user, Max 25000 calls/day |
| Mobile Apps | iOS and Android | iOS and Android | iOS and Android | iOS and Android |
| Product Training | 2 hours | 3 hours | 4 hours | 5 hours |
